<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Cava &#187; wiki</title>
	<atom:link href="http://bill.cava.us/index.php/category/wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://bill.cava.us</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 05:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WikiCalc Up Close</title>
		<link>http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/</link>
		<comments>http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 00:13:50 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[gilbane]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/</guid>
		<description><![CDATA[WikiCalc is the latest spreadsheet software from Dan Bricklin, the creator of the first spreadsheet, VisiCalc. WikiCalc, no suprise given its name, is a social spreadsheet application (wiki meet spreadsheet). I saw him give his WikiCalc demo last night in Boston during the Web 2.0 Technologies session he and I presented at Gilbane. From a [...]]]></description>
			<content:encoded><![CDATA[<p>WikiCalc is the latest spreadsheet software from <a href="http://www.bricklin.com/">Dan Bricklin</a>, the creator of the first spreadsheet, VisiCalc. <a href="http://www.softwaregarden.com/products/wikicalc/">WikiCalc</a>, no suprise given its name, is a social spreadsheet application (wiki meet spreadsheet). I saw him give his WikiCalc demo last night in Boston during the Web 2.0 Technologies session <a href="http://gilbaneboston.com/06/Conference-Sessions.html#cbw4">he and I presented at Gilbane</a>. From a feature perspective, what impressed me most was its ability to link cells to live services (such as stock prices), but its most distinguishing feature when comparing it to <a href="http://www.google.com/google-d-s/intl/en/tour1.html">Google Spreadsheet</a> and <a href="http://sheet.zoho.com/login.jsp">Zoho</a> is that it isn&#8217;t a hosted service, so you own your data.</p>
<p>Related links:</p>
<ul>
<li>A canned <a href="http://www.socialtext.com/node/83">WikiCalc demo</a> on SocialText</li>
<li><a href="http://www.podleaders.com/dan-bricklin-podcast/">Podcast with Dan Bricklin</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

