<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bill.cava.us &#187; cms</title>
	<atom:link href="http://bill.cava.us/index.php/category/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://bill.cava.us</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 21:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WikiCalc Up Close</title>
		<link>http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/</link>
		<comments>http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 00:13:50 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[gilbane]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/</guid>
		<description><![CDATA[WikiCalc is the latest spreadsheet software from Dan Bricklin, the creator of the first spreadsheet, VisiCalc. WikiCalc, no suprise given its name, is a social spreadsheet application (wiki meet spreadsheet). I saw him give his WikiCalc demo last night in Boston during the Web 2.0 Technologies session he and I presented at Gilbane. From a [...]]]></description>
			<content:encoded><![CDATA[<p>WikiCalc is the latest spreadsheet software from <a href="http://www.bricklin.com/">Dan Bricklin</a>, the creator of the first spreadsheet, VisiCalc. <a href="http://www.softwaregarden.com/products/wikicalc/">WikiCalc</a>, no suprise given its name, is a social spreadsheet application (wiki meet spreadsheet). I saw him give his WikiCalc demo last night in Boston during the Web 2.0 Technologies session <a href="http://gilbaneboston.com/06/Conference-Sessions.html#cbw4">he and I presented at Gilbane</a>. From a feature perspective, what impressed me most was its ability to link cells to live services (such as stock prices), but its most distinguishing feature when comparing it to <a href="http://www.google.com/google-d-s/intl/en/tour1.html">Google Spreadsheet</a> and <a href="http://sheet.zoho.com/login.jsp">Zoho</a> is that it isn&#8217;t a hosted service, so you own your data.</p>
<p>Related links:</p>
<ul>
<li>A canned <a href="http://www.socialtext.com/node/83">WikiCalc demo</a> on SocialText</li>
<li><a href="http://www.podleaders.com/dan-bricklin-podcast/">Podcast with Dan Bricklin</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bill.cava.us/index.php/2006/11/23/wikicalc-up-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Web Dev:  An Exciting Time</title>
		<link>http://bill.cava.us/index.php/2006/10/06/the-state-of-web-dev-an-exciting-time/</link>
		<comments>http://bill.cava.us/index.php/2006/10/06/the-state-of-web-dev-an-exciting-time/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 13:09:59 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[ektron]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://bill.cava.us/index.php/2006/10/06/the-state-of-web-dev-an-exciting-time/</guid>
		<description><![CDATA[Over at ektron, we worked withÂ SitePointÂ on a survey of 5,000 web developers titledÂ The State of the Web Development 2006/2007Â (25-page free preview). The goal was to conduct the most comprehensive study to date of the web developer community. The results are available and show not only the state of the industry, but also some interesting trends. [...]]]></description>
			<content:encoded><![CDATA[<p class="entryBody">Over at <a href="http://www.ektron.com/">ektron</a>, we worked withÂ <a href="http://sitepoint.com/">SitePoint</a>Â on a survey of 5,000 web developers titledÂ <a href="http://dev.ektron.com/user_uploads/stateofwebdevelopment.pdf">The State of the Web Development 2006/2007</a>Â (25-page free preview). The goal was to conduct the most comprehensive study to date of the web developer community. The results are available and show not only the state of the industry, but also some interesting trends. A number of bloggers are already commenting and extrapolating.</p>
<div class="entryBody">My personal favorite:Â Â </p>
<ul>
<li>
<div><a href="http://blogs.zdnet.com/Stewart/?p=133">Ryan Steward</a>Â at ZDNet: &#8220;We&#8217;re in the middle of an exciting time. People are getting very creative about their content &#8211; how they want it, where they want it, and what they want to do with it. The technologies are finally here to turn some of those thoughts into tangible solutions.&#8221;</div>
</li>
</ul>
</div>
<p class="entryBody">Other noteworthy posts:</p>
<div class="entryBody">
<ul>
<li><a href="http://www.readwriteweb.com/archives/the_state_of_web_development.php">Richard MacManus</a>Â at ReadWriteWeb:Â Â &#8221;Ajax is set to surpass Flash in 07&#8243;</li>
<li>
<div><a href="http://www.sitepoint.com/article/survey-web-dev-stereotypes">Nick Langmaid</a>Â at SitePoint: He&#8217;s one of the primary authors of the report and this post reveals additional insights from beginning to endÂ </div>
</li>
<li>
<div>
<div><a href="http://asay.blogspot.com/2006/09/open-source-manages-web.html">Matt Asay</a>Â at Alfresco: &#8220;This is must-read material for anyone in the WCM space&#8221;</div>
</div>
</li>
</ul>
</div>
<p>Note: the full report with detailed analysis is available throughÂ <a href="http://www.sitepoint.com/launch/ektronreport/">SitePoint</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bill.cava.us/index.php/2006/10/06/the-state-of-web-dev-an-exciting-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Gilbane San Francisco 06</title>
		<link>http://bill.cava.us/index.php/2006/03/02/speaking-at-gilbane-san-francisco-2006/</link>
		<comments>http://bill.cava.us/index.php/2006/03/02/speaking-at-gilbane-san-francisco-2006/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 15:41:33 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[gilbane]]></category>

		<guid isPermaLink="false">http://bill.cava.us/index.php/2006/03/02/speaking-at-gilbane-san-francisco-06/</guid>
		<description><![CDATA[Cool! I was justÂ invited to speak at the Gilbane Conference on the future of bloggingÂ in San Francisco this coming April. Not too sure of the format at this point, but in any event,Â it&#8217;ll be fun.

]]></description>
			<content:encoded><![CDATA[<p>Cool! I was justÂ invited to speak at the <a href="http://gilbane.com/">Gilbane Conference</a> on the <a href="http://lighthouseseminars.com/gilbane_sf_06/sf_cm.html#BW5">future of blogging</a>Â in San Francisco this coming April. Not too sure of the format at this point, but in any event,Â it&#8217;ll be fun.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bill.cava.us/index.php/2006/03/02/speaking-at-gilbane-san-francisco-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importance of Subtlety</title>
		<link>http://bill.cava.us/index.php/2006/03/01/importance-of-subtlety/</link>
		<comments>http://bill.cava.us/index.php/2006/03/01/importance-of-subtlety/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 15:32:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://bill.cava.us/index.php/2006/03/01/importance-of-subtlety/</guid>
		<description><![CDATA[Itâ€™s a small detail, but a significant one. A couple months ago, Microsoft agreed to standardize on a Mozillaâ€™s RSS icon. It is significant because the letters â€œRSSâ€ are meaningless to most people, and itâ€™s a move in the direction of making the technology more accessible.Â 
Â 
]]></description>
			<content:encoded><![CDATA[<p>Itâ€™s a small detail, but a significant one. A couple months ago, <a href="http://blogs.msdn.com/rssteam/archive/2005/12/14/503778.aspx">Microsoft agreed</a> to standardize on a Mozillaâ€™s <a href="http://sean.members.winisp.net/posts/icons/feed-icon32x32.png">RSS icon</a>. It is significant because the letters â€œRSSâ€ are meaningless to most people, and itâ€™s a move in the direction of making the technology more <a href="http://bill.cava.us/index.php/2006/02/17/the-language-of-simplicity/">accessible</a>.Â </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Â </p>
]]></content:encoded>
			<wfw:commentRss>http://bill.cava.us/index.php/2006/03/01/importance-of-subtlety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language of Technology</title>
		<link>http://bill.cava.us/index.php/2006/02/17/the-language-of-technology/</link>
		<comments>http://bill.cava.us/index.php/2006/02/17/the-language-of-technology/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 19:16:51 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://bill.cava.us/?p=8</guid>
		<description><![CDATA[While watching various content management vendors demonstrate their wares at an industry event recently, it became clear to me that the state of things is extremely complex. In a race to stockpile features, so much attention had been placed on what should be added, that no one seemed to notice something significant was missed along [...]]]></description>
			<content:encoded><![CDATA[<p>While watching various content management vendors demonstrate their wares at an industry event recently, it became clear to me that the state of things is extremely complex. In a race to stockpile features, so much attention had been placed on what should be added, that no one seemed to notice something significant was missed along the way.Â </p>
<p>What was missed? Letâ€™s take a step back from content management, and look at the way we talk about technology.Â </p>
<p>Notice the terminology we use on a daily basis; we call sites used for searching the web â€œengines.â€ We use â€œtoolsâ€ to accomplish things that would otherwise require deeper technical knowledge. We label images with the letters â€œRSSâ€ to denote that syndication is available. The focus is on the implementation and not the application&#8211; its function, and not its practical purpose.</p>
<p>This came to be because, for the most part, it requires technical sophistication to create meaningful experiences on the web, and weâ€™re using the language of its creators&#8211; engineers and geeks. Yet in the larger picture, that language is unfitting and unfamiliar to most of the people using it.Â </p>
<p>But Iâ€™m convinced that over the next couple years weâ€™ll see this language change because as â€œcontent managementâ€ evolves from a â€œtoolâ€ into something more meaningful and relevant to a larger audience, the web experiences weâ€™ll have will be influenced by a new crowd, those without computer science and engineering degrees. And just as natural language evolves over time due to sociological and cultural influences, the language of the web will change as a new wave of contributors enter.</p>
<p>How this happensâ€”well, thatâ€™ll be the fodder for many posts. Suffice to say Iâ€™m a big believer that thereâ€™s huge room for opportunity and improvement in the way weâ€™re currently organizing the words, pictures, and relationships that comprise our personal and business experiences on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://bill.cava.us/index.php/2006/02/17/the-language-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
