<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: balsamiq mockups</title>
	<atom:link href="http://bill.cava.us/index.php/2009/03/10/balsamiq-mockups/feed/" rel="self" type="application/rss+xml" />
	<link>http://bill.cava.us/index.php/2009/03/10/balsamiq-mockups/</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 03:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://bill.cava.us/index.php/2009/03/10/balsamiq-mockups/comment-page-1/#comment-52323</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://bill.cava.us/?p=94#comment-52323</guid>
		<description>I caught the demo of Sketchflow but haven&#039;t tried it out yet. Looks promising. It&#039;s on the list of things to do, hopefully I&#039;ll get to it soon.</description>
		<content:encoded><![CDATA[<p>I caught the demo of Sketchflow but haven&#8217;t tried it out yet. Looks promising. It&#8217;s on the list of things to do, hopefully I&#8217;ll get to it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://bill.cava.us/index.php/2009/03/10/balsamiq-mockups/comment-page-1/#comment-52305</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://bill.cava.us/?p=94#comment-52305</guid>
		<description>I&#039;ll have to check this out. I was at Mix this year and Microsoft announced &#039;Sketchflow&#039; it also looks to have a bunch of potential. But it&#039;s not out yet. They also have custm fonts that are modeled after bill bruxtons hand writting. I wonders why they did this until I read your blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check this out. I was at Mix this year and Microsoft announced &#8216;Sketchflow&#8217; it also looks to have a bunch of potential. But it&#8217;s not out yet. They also have custm fonts that are modeled after bill bruxtons hand writting. I wonders why they did this until I read your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Armstrong</title>
		<link>http://bill.cava.us/index.php/2009/03/10/balsamiq-mockups/comment-page-1/#comment-50966</link>
		<dc:creator>Andy Armstrong</dc:creator>
		<pubDate>Thu, 12 Mar 2009 02:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://bill.cava.us/?p=94#comment-50966</guid>
		<description>I completely agree. We&#039;ve been using Balsamiq for six months or so now, and it has revolutionized how we produce functional specifications. I also love the sketched look of the prototypes for all the reasons you suggest. When we worked together at Lycos we used to find that mockups could be too realistic and that all the time would be spent discussing the color scheme, the chosen font etc. It is important to be able to focus on the information architecture and to ignore the polishing details until much later.

 - Andy</description>
		<content:encoded><![CDATA[<p>I completely agree. We&#8217;ve been using Balsamiq for six months or so now, and it has revolutionized how we produce functional specifications. I also love the sketched look of the prototypes for all the reasons you suggest. When we worked together at Lycos we used to find that mockups could be too realistic and that all the time would be spent discussing the color scheme, the chosen font etc. It is important to be able to focus on the information architecture and to ignore the polishing details until much later.</p>
<p> &#8211; Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

